Search
您现在的位置: 亿览网 >> English >> Electrolytic Mn >> Export Statistics >> 正文
Electrolytic Manganese Export Statistics from Continent of China in November of 2009
   Hits:   UpdateTime:2010-1-25 11:33:47
Keyword:Mn,EMN,Export
Elan Website Press:
Continent Quantity (ton) amount($) cumulative quantity ton accumulative amount $
Korea 1,065.00 2,556,800 21,607.33 52,871,658
Japan 1,116.10 2,857,006 14,362.65 37,028,123
Hong Kong 0 0 70 176,933
China Taiwan 10 28,420 1,604.00 4,021,894
East Asia Total 2,191.10 5,442,226 37,643.98 94,098,608
Philippines 0 0 20 50,224
Thailand 20 56,835 183 490,353
Malaysia 0 0 162 404,043
Singapore 0 0 5 14,600
Indonesia 0 0 10 23,500
Southeast Asia Total 20 56,835 380 982,720
India 185 472,800 2,699.00 6,297,207
southern Asia Total 185 472,800 2,699.00 6,297,207
Kazakhstan 60 148,500 120 283,500
Central Asia Total 60 148,500 120 283,500
Iran 0 0 65 153,950
United Arab Emirates 0 0 20 37,691
Turkey 0 0 145 382,830
west Asia Total 0 0 230 574,471
Asia Total 2,456.10 6,120,361 41,072.98 102,236,506
Sweden 40 110,000 347 917,175
Northern Europe Total 40 110,000 347 917,175
Estonia 0 0 312 769,552
Russian Federation 1,280.00 3,317,546 12,267.73 30,352,157
Ukraine 0 0 265 672,800
Eastern Europe Total 1,280.00 3,317,546 12,844.73 31,794,509
Germany 0 0 469 1,250,168
Austria 0 0 0.3 807
Central Europe Total 0 0 469.3 1,250,975
Britain 0 0 175 400,070
Netherlands 927 2,408,310 20,173.00 48,008,279
France 0 0 20 47,000
Western Europe Total 927 2,408,310 20,368.00 48,455,349
Italy 0 0 134 322,067
Spain 0 0 50 108,280
southern Europe Total 0 0 184 430,347
Europe Total 2,247.00 5,835,856 34,213.03 82,848,355
North Africa Total 0 0 0 0
Eastern Africa Total 0 0 0 0
Central Africa Total 0 0 0 0
South Africa Total 0 0 0 0
South Africa Total 0 0 0 0
Africa Total 0 0 0 0
Australia 4 11,000 78 211,580
New Zealand 0 0 21.5 50,435
Oceania total 4 11,000 99.5 262,015
Canada 0 0 417.014 1,020,819
USA 326.603 807,178 5,779.91 15,156,772
Mexico 0 0 114 281,780
North America Total 326.603 807,178 6,310.93 16,459,371
Central America Total 0 0 0 0
Caribbean Total 0 0 0 0
North America Total 326.603 807,178 6,310.93 16,459,371
Northern part of South America Total 0 0 0 0
Peru 0 0 20 49,600
Midwest of South America Total 0 0 20 49,600
Brazil 74 189,155 1,059.00 2,374,128
East of South America Total 74 189,155 1,059.00 2,374,128
Chile 0 0 24 69,600
Argentina 0 0 37 88,130
South of South America Total 0 0 61 157,730
South America Total 74 189,155 1,140.00 2,581,458
Austria 0 0 0.3 807
France 0 0 20 47,000
Germany 0 0 469 1,250,168
Italy 0 0 134 322,067
Netherlands 927 2,408,310 20,173.00 48,008,279
Spain 0 0 50 108,280
Sweden 40 110,000 347 917,175
Britain 0 0 175 400,070
EU-15 Total
967 2,518,310 21,368.30 51,053,846
Austria 0 0 0.3 807
France 0 0 20 47,000
Germany 0 0 469 1,250,168
Italy 0 0 134 322,067
Netherlands 927 2,408,310 20,173.00 48,008,279
Spain 0 0 50 108,280
Sweden 40 110,000 347 917,175
Britain 0 0 175 400,070
Estonia 0 0 312 769,552
EU-25 Total 967 2,518,310 21,680.30 51,823,398
Austria 0 0 0.3 807
France 0 0 20 47,000
Germany 0 0 469 1,250,168
Italy 0 0 134 322,067
Netherlands 927 2,408,310 20,173.00 48,008,279
Spain 0 0 50 108,280
Sweden 40 110,000 347 917,175
Britain 0 0 175 400,070
Estonia 0 0 312 769,552
EU-27 Total 967 2,518,310 21,680.30 51,823,398
Total 5,107.70 12,963,550 82,836.43 204,387,705
The growth rates of compared with Last month -53.31% -54.32% 6.57% 6.77%
Related Links
Electrolytic Manganese Export Statistics from customs of Chi…
Iternational prices for electrolytic manganese in January 19…
Domestic prices of electrolytic manganese in January 19
Mn metal back to Sept ‘09 highs on Chinese buying
Selenium firms as manganese stays strong
Mo more>>
Jan 18 Drawing moly bar price graph
Jan,18  moly powder price graph
Jan,18 domestic sodium molybdate price…
Jan.18 domestic first class Ammonium h…
Jan 18 domestic super class Ammonium m…
Jan.18   domestic ferro moly price gra…
Jan.18   domestic moly oxide price gra…
Jan.18  2010 domestic  moly concentrat…
Wu more>>
2009-11 China export volume of  Tungst…
2009-10 China export volume of  Tungst…
2009-9 China export volume of  Tungste…
2009-8 China export volume of  Tungste…
Jan.21 Tungsten iron price
Jan.21 Tungsten Ore price
Jan,21 Tungsten electrode price
Jan,21 Tungsten oxide price
V more>>
Jan.22 Market price of Ferro-vanadium …
Jan.22 Market price of V2O5 in China
Jan.21Market price of Ferro-vanadium b…
Jan.21 Market price of V2O5 in China
January 21 Ferro-vanadium price charts
January 21 vanadium pentoxide price ch…
Jan.20 Market price of V2O5 in China
Ferro-vanadium price trend charts of 2…
Gr more>>
Market Price for Crome Ore in Chinese …
Market Price for medium carbon ferroch…
Market Price for low carbon ferrochrom…
Market Price for high carbon ferrochro…
Market Price for extra-low carbon ferr…
Market Price for Crome Ore in Chinese …
Turkey’s Exports Of Chrome Ore In CY …
High-carbon FeCr starts 2010 on a high
Fesi more>>
  • 此栏目下没有英文版
  • Mn-alloy more>>
    BHP Billiton and ArcelorMittal enter p…
    Ferro-alloys markets fear hangover
    Jan.19 Market price of MC FeMn in Chin…
    Jan.19 Market price of HC FeMn in Chin…
    Jan.19 Market price of SiMn in China
    Jan.19  Market price of Manganese ore …
    Jan.15 Market price of MC FeMn in Chin…
    Copyright 2008, All Rights Reserved, www.comelan.com
    The information/statistics contained on our site is for reference only, your use of the information/statistics
    contained on our site is at your sole risk and responsibility.
    Tel:010-64891800 Fax:010-64892212 E-mail:comelan@comelan.com